|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-cis-2-formylcyclopentyl-amine |
|
|
| |
|
|
| Product Specifications | |
|
| catalogue no. | AL001 | |
| chemical name | N-Boc-(+/-)-cis-2-formylcyclopentyl-amine | |
| IUPAC name | tert-butyl [(1S,2R/1R,2S)-2-formylcyclopentyl]carbamate | |
| molecular formula | C11H19NO3 | |
| molecular weight [g/mol] | 213.27 |
|
| CAS | 1335031-83-8 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL001.1 |
|
N-Boc-(+/-)-cis-2-formylcyclopentyl-amine |
|
1 g |
|
519,- € |
|
AL001.2 |
|
N-Boc-(+/-)-cis-2-formylcyclopentyl-amine |
|
2.5 g |
|
1039,- € |
|
|
|
|