|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-cis-2-aminocyclooctanecarbaldehyde |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | AL004 | |
| chemical name | N-Boc-(+/-)-cis-2-aminocyclooctanecarbaldehyde | |
| IUPAC name | tert-butyl [(1R,2S/1S,2R)-2-formylcyclooctyl]carbamate | |
| molecular formula | C14H25NO3 | |
| molecular weight [g/mol] | 255.35 |
|
| CAS | 1335031-94-1 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL004.1 |
|
N-Boc-(+/-)-cis-2-aminocyclooctanecarbaldehyde |
|
1 g |
|
519,- € |
|
AL004.2 |
|
N-Boc-(+/-)-cis-2-aminocyclooctanecarbaldehyde |
|
2.5 g |
|
1039,- € |
|
|
|
|