|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-3-amino-4,4-dimethylpentanal |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | AL023 | |
| chemical name | N-Boc-(+/-)-3-amino-4,4-dimethylpentanal | |
| IUPAC name | tert-butyl (4,4-dimethyl-1-oxopentan-3-yl)carbamate | |
| molecular formula | C12H23NO3 | |
| molecular weight [g/mol] | 229.32 |
|
| CAS | 892874-26-9 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless liquid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL023.1 |
|
N-Boc-(+/-)-3-amino-4,4-dimethylpentanal |
|
1 g |
|
299,- € |
|
AL023.2 |
|
N-Boc-(+/-)-3-amino-4,4-dimethylpentanal |
|
2.5 g |
|
599,- € |
|
|
|
|