|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-amino-4-methyl-pentanal |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | AL024 | |
| chemical name | N-Boc-(+/-)-amino-4-methyl-pentanal | |
| IUPAC name | tert-butyl (4-methyl-1-oxopentan-3-yl)carbamate | |
| molecular formula | C11H21NO3 | |
| molecular weight [g/mol] | 215.29 |
|
| CAS | 644991-42-4 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | liquid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL024.1 |
|
N-Boc-(+/-)-amino-4-methyl-pentanal |
|
1 g |
|
519,- € |
|
AL024.2 |
|
N-Boc-(+/-)-amino-4-methyl-pentanal |
|
2.5 g |
|
1039,- € |
|
|
|
|