|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-amino-4-methoxyphenylbutanal |
|
|
| |
|
|
| Product Specifications | |
|
| catalogue no. | AL034 | |
| chemical name | N-Boc-(+/-)-amino-4-methoxyphenylbutanal | |
| IUPAC name | tert-butyl [1-(4-methoxyphenyl)-4-oxobutan-2-yl]carbamate | |
| molecular formula | C16H23NO4 | |
| molecular weight [g/mol] | 293.36 |
|
| CAS | 1379812-22-2 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL034.1 |
|
N-Boc-(+/-)-amino-4-methoxyphenylbutanal |
|
1 g |
|
519,- € |
|
AL034.2 |
|
N-Boc-(+/-)-amino-4-methoxyphenylbutanal |
|
2.5 g |
|
1039,- € |
|
|
|
|