|
|
|
|
|
|
|
Product Name |
N-Boc-2(S)-2-amino-3-{1-[(2,4,6-trimethylphenyl)sulfonyl]-1H-indol-3-yl}propanal |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | AL044 | |
| chemical name | N-Boc-2(S)-2-amino-3-{1-[(2,4,6-trimethylphenyl)sulfonyl]-1H- indol-3-yl}propanal | |
| IUPAC name | tert-butyl [(2S)-1-oxo-3-{1-[(2,4,6-trimethylphenyl)- sulfonyl]-1H-indol-3-yl}propan-2-yl]carbamate | |
| molecular formula | C25H30N2O5S | |
| molecular weight [g/mol] | 470.58 |
|
| CAS | 1026493-36-6 | |
| purity | 97%+ | |
| category | N-Protected Amino-Aldehydes | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | THF, diethylether | |
| shipping temperature | ambient | |
| long term storage | -20oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AL044.1 |
|
N-Boc-2(S)-2-amino-3-{1-[(2,4,6-trimethylphenyl)sulfonyl]-1H-indol- 3-yl}propanal |
|
1 g |
|
499,- € |
|
AL044.2 |
|
N-Boc-2(S)-2-amino-3-{1-[(2,4,6-trimethylphenyl)sulfonyl]-1H-indol- 3-yl}propanal |
|
2.5 g |
|
999,- € |
|
|
|
|