|
|
|
|
|
|
|
Product Name |
N-Fmoc-3-aminooctanoic acid |
|
|
| |
|
|
| Product Specifications | |
|
| catalogue no. | AS085 | |
| chemical name | N-Fmoc-3-aminooctanoic acid | |
| IUPAC name | 3-{[(9H-fluoren-9-ylmethoxy)carbonyl]amino}octanoic acid | |
| molecular formula | C23H27NO4 | |
| molecular weight [g/mol] | 381.47 |
|
| CAS | 683219-87-6 | |
| purity | 97%+ | |
| category | Special Amino Acids and Derivatives | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | water, DMSO | |
| shipping temperature | ambient | |
| long term storage | 4oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| class | beta-aminoacid | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
AS085.1 |
|
N-Fmoc-3-aminooctanoic acid |
|
1 g |
|
259,- € |
|
AS085.2 |
|
N-Fmoc-3-aminooctanoic acid |
|
2.5 g |
|
519,- € |
|
|
|
|