|
|
|
|
|
|
|
Product Name |
4-((E)-(4-hexylphenyl)diazenyl)phenol |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | MC054 | |
| chemical name | 4-((E)-(4-hexylphenyl)diazenyl)phenol | |
| molecular formula | C18H22N2O | |
| molecular weight [g/mol] | 282.38 |
|
| CAS | [ - ] | |
| purity | 97%+ | |
| category | Miscellaneous Compounds | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | orange solid | |
| solubility | DMF, DMSO, THF | |
| shipping temperature | ambient | |
| long term storage | 4oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
MC054.1 |
|
4-((E)-(4-hexylphenyl)diazenyl)phenol |
|
0.5 g |
|
inquire |
|
MC054.2 |
|
4-((E)-(4-hexylphenyl)diazenyl)phenol |
|
1 g |
|
|
|
|
|
|