|
|
|
|
|
|
|
Product Name |
N-Boc-(+/-)-trans-2-vinyl-cyclopentyl-amine |
|
|
| |
|
|
| Product Specifications | |
|
| catalogue no. | VA002 | |
| chemical name | N-Boc-(+/-)-trans-2-vinyl-cyclopentyl-amine | |
| IUPAC name | tert-butyl [(1S,2R/1R,2S)-2-ethenylcyclopentyl]carbamate | |
| molecular formula | C12H21NO2 | |
| molecular weight [g/mol] | 211.30 |
|
| CAS | 1335031-47-4 | |
| purity | 97%+ | |
| category | N-Protected Olefin-Derivatives | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless solid | |
| solubility | diethylether, CH2Cl2 | |
| shipping temperature | ambient | |
| long term storage | 4oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 26-24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
VA002.1 |
|
N-Boc-(+/-)-trans-2-vinyl-cyclopentyl-amine |
|
1 g |
|
649,- € |
|
VA002.2 |
|
N-Boc-(+/-)-trans-2-vinyl-cyclopentyl-amine |
|
2.5 g |
|
1299,- € |
|
|
|
|