| |
|
|
|
|
 |
|
| |
Product Data |
| | goat anti mouse IgG immunoaffinity support |
| | |
| |
| |
|
|
|
| |
|
|
| | Product Name | goat anti mouse IgG immunoaffinity support |
|
| | Synonyms | GAM affinity support |
|
| | Catalog No | SQ-SE-20525 |
|
| | Size | 1 ml |
|
| | Price | 495,00 EUR |
|
| | Category | Antibody affinity supports |
|
| | Description | sepharose support for immunoaffinity purification of mouse IgG from biological samples |
|
| | Feature | specific isolation of mouse IgG from biological samples |
|
| | Appearance | pAb immobilized to sepharose immunochromatographic support |
|
| | Presentation | gel slurry in PBS, 0.05% sodium azide |
|
| | Stabilizer | none |
|
| | Storage | 4°C |
|
| | Applications | immunopurification of monoclonal mouse IgG from cell culture supernatants, which are supplemented with FCS and therefore contain bovine IgG. These bovine IgG are not copurified with the GAM affinity support |
|
| | Characteristics | binding capacity: approx. 0,5 mg mouse IgG / ml sepharose |
|
| | Host | goat |
|
| | Clonality | polyclonal |
|
| | Specificity | mouse IgG - specific |
|
| | Cross Reactions | no cross reactivity with other serum proteins or bovine IgG |
|
| | Expiry | 3 years |
|
| | Considerations for Use | Please store the vial at 4-8 deg. C. The product is stable for 3 years at 4-8 deg. C. |
|
| |
| |
| |
| |
| Squarix GmbH - Elbestraße 10 - D-45768 Marl - Germany |
| fon: +49-2365-20400-0 - fax: +49-2365-20400-60 - www.squarix.de - e-mail: info@squarix.de |